Size Chart
| XXS-XL | XXS | XS | S | M | L | XL |
| US | 00 | 0-2 | 4-6 | 8-10 | 10-12 | 14 |
| UK | 4 | 6 | 8 | 10 | 12 | 14 |
| EU | 32 | 34 | 36 | 38 | 40 | 42 |
| IT | 36 | 38 | 40 | 42 | 44 | 46 |
| AU | 4 | 6 | 8 | 10 | 12 | 14 |
Measurements (in inches)
| Size | Bust | Under-bust | Waist | Hip |
| XXS | 29 - 30 | 25 | 22 - 23 | 33 -34 |
| XS | 31 - 32 | 26 - 27 | 24 - 25 | 35 - 36 |
| S | 33 - 34 | 28 - 29 | 26 - 27 | 37 - 38 |
| M | 35 - 36 | 32 | 28 - 29 | 39 - 40 |
| L | 38 - 39.5 | 33 - 34 | 31 - 32.5 | 41 - 42 |
Measurements (in centimeters)
| Size | Bust | Under-bust | Waist | Hip |
| XXS | 73.5–76 | 63.5 | 56–58.5 | 84–86.5 |
| XS | 78.5–81.5 | 66–68.5 | 61–63.5 | 89–91.5 |
| S | 84–86.5 | 71–73.5 | 66–68.5 | 94–96.5 |
| M | 89–91.5 | 81.5 | 71–73.5 | 99-101.5 |
| L | 96.5–100.5 | 84–86.5 | 78.5-82.5 | 104-106.5 |
Not sure about your size? Reach out to us at info@m-rhen.com
You can also book a one-on-one appointment with one of our stylists for personal guidance on fit and styling, along with an introduction to our latest collection.






